Sunlit Pasture color palette
Sunlit Pasture is a 5-color palette drawing on greens, oranges, yellows and neutrals. In OKLCH its lightness runs from 48% (#3F6B3A, medium-dark) to 98% (#FFF9E5, very light), and its most saturated color, #F2994A, is vivid. 1 of its 4 chromatic colors sit on the warm side of the hue wheel. 2 of its 10 color pairs reach the WCAG AA ratio of 4.5:1 for body text. It is tagged nature, spring, green, orange and warm.
- Dark Moss Green #3F6B3A
- Persian Green #5E8C61
- Sandy Brown #F2994A
- Tea Green #D7E2A0
- Cornsilk #FFF9E5
Color codes
| Color | HEX | RGB | HSL | OKLCH |
|---|---|---|---|---|
| Dark Moss Green | #3F6B3A | rgb(63, 107, 58) | hsl(114, 30%, 32%) | oklch(48.3% 0.09 141.8) |
| Persian Green | #5E8C61 | rgb(94, 140, 97) | hsl(124, 20%, 46%) | oklch(59.5% 0.082 146) |
| Sandy Brown | #F2994A | rgb(242, 153, 74) | hsl(28, 87%, 62%) | oklch(76% 0.142 59.5) |
| Tea Green | #D7E2A0 | rgb(215, 226, 160) | hsl(70, 53%, 76%) | oklch(88.9% 0.087 115.9) |
| Cornsilk | #FFF9E5 | rgb(255, 249, 229) | hsl(46, 100%, 95%) | oklch(98.1% 0.027 93.1) |
Accessibility
The best text and background pairs in Sunlit Pasture, by WCAG 2 contrast ratio, with the APCA lightness contrast (Lc) of the text on its background.
| Pair | WCAG 2 | Level | APCA Lc |
|---|---|---|---|
| #FFF9E5 on #3F6B3A | 5.91:1 | AA | Lc -82.0 |
| #D7E2A0 on #3F6B3A | 4.53:1 | AA | Lc -63.4 |
| #FFF9E5 on #5E8C61 | 3.69:1 | AA large | Lc -67.8 |
Color vision
No pair of colors comes within ΔE 0.06 of another under protanopia, deuteranopia, tritanopia or achromatopsia.
Protanopia
Deuteranopia
Tritanopia
Achromatopsia
Use it in code
Install these colors as Tailwind CSS v4 theme colors with shadcn: npx shadcn@latest add https://getcolors.so/r/palette/3f6b3a-5e8c61-f2994a-d7e2a0-fff9e5.json.
Make it your own
Edit the colors, build a full light and dark color system from them, or see them on real UI.