Praline Morning color palette
Praline Morning is a 5-color palette drawing on browns, reds, oranges and neutrals. In OKLCH its lightness runs from 31% (#3C2F00, dark) to 96% (#FFEEF6, very light), and its most saturated color, #B5787E, is moderately saturated. 4 of its 4 chromatic colors sit on the warm side of the hue wheel. 3 of its 10 color pairs reach the WCAG AA ratio of 4.5:1 for body text. It is tagged food, warm, red, muted and earth tone.
- Pakistan Green #3C2F00
- Auburn #7D4938
- English Lavender #B5787E
- Earth Yellow #D0B092
- Seashell #FFEEF6
Color codes
| Color | HEX | RGB | HSL | OKLCH |
|---|---|---|---|---|
| Pakistan Green | #3C2F00 | rgb(60, 47, 0) | hsl(47, 100%, 12%) | oklch(31.1% 0.064 92.1) |
| Auburn | #7D4938 | rgb(125, 73, 56) | hsl(15, 38%, 35%) | oklch(46.2% 0.076 38.8) |
| English Lavender | #B5787E | rgb(181, 120, 126) | hsl(354, 29%, 59%) | oklch(63.7% 0.077 13) |
| Earth Yellow | #D0B092 | rgb(208, 176, 146) | hsl(29, 40%, 69%) | oklch(77.8% 0.055 65) |
| Seashell | #FFEEF6 | rgb(255, 238, 246) | hsl(332, 100%, 97%) | oklch(96.5% 0.021 347.3) |
Accessibility
The best text and background pairs in Praline Morning, by WCAG 2 contrast ratio, with the APCA lightness contrast (Lc) of the text on its background.
| Pair | WCAG 2 | Level | APCA Lc |
|---|---|---|---|
| #FFEEF6 on #3C2F00 | 11.77:1 | AAA | Lc -94.2 |
| #FFEEF6 on #7D4938 | 6.53:1 | AA | Lc -81.7 |
| #3C2F00 on #D0B092 | 6.45:1 | AA | Lc 57.6 |
Color vision
No pair of colors comes within ΔE 0.06 of another under protanopia, deuteranopia, tritanopia or achromatopsia.
Protanopia
Deuteranopia
Tritanopia
Achromatopsia
Use it in code
Install these colors as Tailwind CSS v4 theme colors with shadcn: npx shadcn@latest add https://getcolors.so/r/palette/3c2f00-7d4938-b5787e-d0b092-ffeef6.json.
Make it your own
Edit the colors, build a full light and dark color system from them, or see them on real UI.