Kumquat Peel color palette
Kumquat Peel is a 5-color palette drawing on greens, yellows, oranges and neutrals. In OKLCH its lightness runs from 34% (#244010, dark) to 99% (#FFFBE6, very light), and its most saturated color, #8DB600, is vivid. 2 of its 4 chromatic colors sit on the warm side of the hue wheel. 4 of its 10 color pairs reach the WCAG AA ratio of 4.5:1 for body text. It is tagged food, summer, green, warm and earth tone.
- Pakistan Green #244010
- Muted Teal #8DB600
- Saffron #FFB875
- Cornsilk #FFF3B0
- Cornsilk #FFFBE6
Color codes
| Color | HEX | RGB | HSL | OKLCH |
|---|---|---|---|---|
| Pakistan Green | #244010 | rgb(36, 64, 16) | hsl(95, 60%, 16%) | oklch(33.7% 0.081 134.7) |
| Muted Teal | #8DB600 | rgb(141, 182, 0) | hsl(74, 100%, 36%) | oklch(72% 0.179 124.3) |
| Saffron | #FFB875 | rgb(255, 184, 117) | hsl(29, 100%, 73%) | oklch(83.5% 0.117 63.4) |
| Cornsilk | #FFF3B0 | rgb(255, 243, 176) | hsl(51, 100%, 85%) | oklch(95.8% 0.086 99.2) |
| Cornsilk | #FFFBE6 | rgb(255, 251, 230) | hsl(50, 100%, 95%) | oklch(98.6% 0.028 98.1) |
Accessibility
The best text and background pairs in Kumquat Peel, by WCAG 2 contrast ratio, with the APCA lightness contrast (Lc) of the text on its background.
| Pair | WCAG 2 | Level | APCA Lc |
|---|---|---|---|
| #FFFBE6 on #244010 | 11.12:1 | AAA | Lc -97.1 |
| #FFF3B0 on #244010 | 10.30:1 | AAA | Lc -91.4 |
| #FFB875 on #244010 | 6.81:1 | AA | Lc -64.9 |
Color vision
1 pair of colors come within ΔE 0.06 of each other under at least one simulation.
Protanopia
Deuteranopia
Tritanopia
Achromatopsia
Use it in code
Install these colors as Tailwind CSS v4 theme colors with shadcn: npx shadcn@latest add https://getcolors.so/r/palette/244010-8db600-ffb875-fff3b0-fffbe6.json.
Make it your own
Edit the colors, build a full light and dark color system from them, or see them on real UI.